S.no | Brand | Composition | Hsn Cod | Pack |
---|---|---|---|---|
1 | Acekol-p | Aceclofenac 100 Mg + Paracetamol 325 Mg (coated Tablet) | 3004 | 10*10 |
2 | Azeepure-250 | Azithromycin 250 Mg (alu-alu) | 3004 | 20*6 |
3 | Azeepure-500 | Azithromycin 500 Mg (alu-alu) | 3004 | 20*3 |
4 | B12 Md | Methylcobalamin 1500 Mcg Mouth Dissolving Tabs (alu Alu) | 3004 | 10*10 |
5 | Cefpopure-200dt | Cefpodoxime Proxetil 200 Mg Dispersible Tablet (alu-alu) | 3004 | 10*10 |
6 | Cefpopure-cv | Cefpodoxime 200 Mg + Clav 125 Mg Dispersible Tablet | 3004 | 10*6 |
7 | Citop-dsr | Pantoprazole 40 Mg + Domperidone 30 Mg Sustained Release(alu-alu) Cap | 3004 | 10*10 |
8 | Clonim | Mefenamic Acid 250 Mg + Dicyclomine 10 Mg | 3004 | 20*10 |
9 | Corcare-plus | Pcm 500 Mg+ Phenylephrine 5 Mg + Caffine 30 Mg + Diphenhydramine 25 Mg ( Blister) | 3004 | 10*10 |
10 | Drotpure | Drotaverin 80 Mg + Mefenamic Acid 250 Mg ( Blister) | 3004 | 10*10 |
12 | Defpure-6 | Deflazacort 6 Mg (alu-alu) | 3004 | 10*10 |
13 | Diafenac-gm | Diacerin 50 Mg + Glucosamine 750 Mg + Msm 250 Mg (alu-alu) | 3004 | 10*10 |
14 | Dicpure-mr | Diclofenac Potassium 50 Mg + Pcm 325 Mg +chlorzoxazone 250 Mg (alu-alu) | 3004 | 20*10 |
15 | Dicpure-sp | Diclofenac Potassium 50mg +pcm 325 Mg +serratiopeptidase 10 Mg | 3004 | 20*10 |
16 | Eitokan-200 | Itraconazole 200 Mg | 3004 | 10*1*4 |
17 | Etopure-90 | Etoricoxib 90 Mg (alu-alu) | 3004 | 10*10 |
18 | Finetab | Melitracen 10 Mg + Flupentixol .5 Mg | 3004 | 10*10 |
19 | Feripure-xt | Ferrous Ascorbate 100 Mg +folic Acid1.5 Mg+ Zinc 7.5 Mg (alu-alu) | 2106 | 10*10 |
20 | Gbtrip | Gabapentin 300 Mg + Amitriptyline 10 Mg (alu Alu) | 3004 | 10*10 |
21 | Glimpure-1 | Glimipride 1 Mg + Metformin 500 Mg | 3004 | 10*10 |
22 | Glimpure-2 | Glimipride 2 Mg + Metformin 500 Mg | 3004 | 10*30 |
23 | Isoride-20 | Isosorbide Mononitrate 20mg | 3004 | 10*10 |
24 | Levecure-500 | Levetiracetam 500 Mg | 3004 | 10*10 |
25 | Gb-300 | Gabapentin 300 Mg | 3004 | 10*10 |
26 | Levopure-500 | Levofloxacin 500 Mg | 3004 | 10*10 |
27 | Mecopure Plus | Methylcobalamin1500 Mcg,ala100 Mg,vit D31000 Iu,pyridoxine 3mg & F.a. 1.5 Mg | 3004 | 10*10 |
28 | Moxpure Cv-625 | Amoxicillin 500 Mg + Clavulanic Acid 125 Mg (alu Alu) Mono Ctn | 3004 | 10*1*6 |
28 | Moxpure Cv 375 | Amoxicillin 500 Mg + Clavulanic Acid 125 Mg (alu Alu) Mono Ctn | 3004 | 10*10 |
29 | Moxpure Lb-625 | Amoxycillin 500 + Clav 125 Mg + Lactobacillius 60 Million Spores | 3004 | 10*6 |
30 | Nimupure | Nimesulide 100 Mg + Paracetamol 325 Mg | 3004 | 20*10 |
31 | Vitkol | Calcium Citrate 1000 Mg + Magnesium 180 Mg + Zinc 14 Mg+ Vitamin D3 200 Iu | 3004 | 10*10 |
32 | Olcar-20 | Olmesartan 20 Mg ( Alu Alu) | 3004 | 10*10 |
33 | Olcar-40 | Olmesartan 40 Mg (alu Alu) | 3004 | 10*10 |
34 | Olcar -h 20 | Olmesartan 20 Mg + Hydrochlorthiazide 12.5 Mg ( Alu Alu) | 3004 | 10*10 |
35 | Olcar- H 40 | Olmesartan 40 Mg + Hydrochlorthiazide 12.5 Mg (alu Alu ) | 3004 | 10*10 |
36 | Prebiolac | Pre-pro Biotic +zinc(alu-alu) Capsule | 2106 | 10*10 |
37 | Predol Plus | Pregabalin 75 Mg + Methylcobalamin 750 Mcg+benfothiamine 7.5mg+pyridoxine 1.5mg+fol | 2106 | 10*10 |
38 | Pureace-mr | Aceclofenac 100 Mg + Pcm 325 Mg + Chlorzoxazone 250 Mg | 3004 | 10*10 |
39 | Pureace-p | Aceclofenac 100 Mg + Paracetamol 325 Mg (coated Tablet) | 3004 | 10*10 |
40 | Pureace-sp | Aceclofenac 100 Mg + Pcm 325 Mg + Serratiopeptidase 15 Mg (alu-alu) | 3004 | 10*10 |
41 | Purecan-150 | Fluconazole 150 Mg | 3004 | 20*5*1 |
42 | Puredol-650 | Paracetamol 650 Mg | 3004 | 10*10 |
43 | Purefix-100dt | Cefixime 100 Mg Dispersible Table (alu-alu) | 3004 | 10*10 |
44 | Purefix-200dt | Cefixime 200 Mg Dispersible Table (alu-alu) | 3004 | 10*10 |
45 | Purefix-o | Cefixime 200 Mg+ofloxacin 200 Mg (alu-alu) | 3004 | 10*10 |
46 | Puremont Lc | Montelukast Sodium 10 Mg + Levocetirizine 5 Mg (alu-alu) | 3004 | 10*10 |
47 | Puremont Lc Kid | Montelukast Sodium 4 Mg + Levocetirizine 2.5 Mg (alu-alu) | 3004 | 10*10 |
48 | Purenerve | Pregabalin 75 Mg + Methylcobalamin 750 Mcg (alu-alu) Capsule | 3004 | 10*10 |
49 | Pureox-200 | Ofloxacin 200 Mg(alu Alu) | 3004 | 10*10 |
50 | Pureox-oz | Ofloxacin 200 Mg + Ornidazole 500 Mg | 3004 | 10*10 |
51 | Purerab Dsr | Rabeprazole 20 Mg + Domperidone 30 Mg Sustained Release ( Alu-alu) Cap | 3004 | 10*10 |
52 | Purerab-20 Tab | Rabeprazole 20 Mg (alu-alu) | 3004 | 10*10 |
53 | Purerab-ls | Rebeprazole ( Enteric Coated )20 Mg + Levosulpiride 75mg S.r.( Alu-alu) | 3004 | 10*10 |
54 | Puretop-40 | Pantoprazole 40 Mg | 3004 | 10*10 |
55 | Puretop-dsr | Pantoprazole 40 Mg + Domperidone 30 Mg Sustained Release(alu-alu) Cap | 3004 | 10*10 |
56 | Purexime 500mg | Cefuroxime Axetil 500 Mg (alu Alu ) (mono-carton) | 3004 | 10*10 |
57 | Purezin-5 | Levocetirizine 5 Mg | 3004 | 4*5*10 |
58 | Rabinac | Rabeprazole 20 Mg + Aceclofenac 200 Mg ( Alu Alu) | 3004 | 10*10 |
59 | Recetel-am | Telmisartan 40 Mg + Amlodipine 5 Mg (alu Alu) | 3004 | 10*10 |
60 | Recetel-am Forte | Telmisartan 80 Mg + Amlodipine 5 Mg (alu Alu) | 3004 | 10*10 |
61 | Recetel-80 | Telmisartan 80 Mg | 3004 | 10*10 |
63 | Recetel-40 | Telmisartan 40 Mg | 3004 | 10*10 |
64 | Recetel-trio 25 | Telmisartan 40 Mg+cilnidipine10 Mg+metoprolol Tratrate 25 Mg | 3004 | 10*10 |
65 | Voltex -.2 | Voglibose 0.2 Mg | 3004 | 10*10 |
66 | Voltex -.3 | Voglibose 0.3 Mg | 3004 | 10*10 |
66 | Voltex M3 | Voglobose 0.3 Mg + Metformin Hcl 500 Mg | 3004 | 10*10 |
67 | Vert-16 | Betahisitine 16 Mg (alu Alu) | 3004 | 10*10 |
68 | Xostat 40 | Fabuxostat 40mg(alu-alu) | 3004 | 10*10 |
Copyright 2024. All rights reserved. Developed By Hivends Info Solutions Private Limited