S.no | Brand | Composition | Hsn Cod | Pack |
---|---|---|---|---|
1 | Pipbactam 4.5 Gm | Piperacillin 4 Gm + Tazobactam 0.5 Gm (tray Pack) | 3004 | 1’s |
2 | Purexone-1 Gm | Ceftriaxone 1 Gm | 3004 | 1’s |
3 | Purexone 500 Mg | Ceftriaxone 500 Mg | 3004 | 1’s |
4 | Purexone 250 Mg | Ceftriaxone 250 Mg | 3004 | 1’s |
5 | Purexone -s 1.5 | Ceftriaxone 1000 Mg + Sulbactam 500 Mg | 3004 | 1’s |
6 | Purexone -s 750 | Ceftriaxone 500 Mg + Sulbactam 250 Mg | 3004 | 1’s |
7 | Purexone -s 375 | Ceftriaxone 250 Mg + Sulbactam 125 Mg | 3004 | 1’s |
8 | Dicpure Inj | Diclofenac Sodium 75 Mg/1 Ml | 3004 | 10*1 |
9 | Feripure Inj. | Iron Sucrose Inj 5ml | 3004 | 1’s |
10 | Mecopure Plus | Methylcobalamin 1000 Mcg +pyridoxine 100 Mg +nicotinamide 100 Mg(dispo Pack) | 3004 | 2 Ml |
11 | Mecopure-forte | Methylcobalamin 1500 Mcg +pyridoxine 100 Mg +nicotinamide 100 Mg(dispo Pack) 2 Ml | 3004 | 2 Ml |
12 | Mecopure -1500 | Methylcobalamin 1500 Mcg | 3004 | 5*2ml |
13 | Merovive- 1 Gm | Meropenem 1 Gm | 3004 | 1’s |
14 | Puretop 40 | Mpantoprazole 40mg Inj (lypholized) | 3004 | 1’s |
Copyright 2024. All rights reserved. Developed By Hivends Info Solutions Private Limited